<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Cyclist</title>
	<atom:link href="http://americancyclist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americancyclist.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 23:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Quick Nutrition Tips for Cyclists</title>
		<link>http://americancyclist.com/2012/05/3-quick-nutrition-tips-for-cyclists/</link>
		<comments>http://americancyclist.com/2012/05/3-quick-nutrition-tips-for-cyclists/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[In Training with Dr. Holmes]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1907</guid>
		<description><![CDATA[On-the-bike nutrition is a very important part of your success as a cyclist.  If you train hard but fail to manage your nutrition properly, your performance will suffer.  You can avoid this problem by following 3 simple steps: 1. Eat something during any ride or race over two hours. At some point, if you ride long enough, you are going to get hungry and sports drinks will no longer be sufficient.  When this happens, a light snack may be just what you need.  If you do a lot of long distance cycling, experiment with different foods to see what works best.  Of course, you need to select foods that are easily transported on a bike.  Also, make sure you practice eating while riding.  It takes some time to get accustomed to eating during a ride or race.  Eat 30 to 60 grams of carbohydrate per hour for rides and events over 60 minutes in length. With high intensity efforts (e.g., racing), you need more carbohydrates (i.e., closer to 60 grams).  With low intensity efforts, fewer carbs will suffice.  Some common nutritional choices include bananas, sandwiches, cookies, energy bars and gels, and sports drinks. 2. Eat before you get hungry. If [...]]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/05/3-quick-nutrition-tips-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Event Nutrition</title>
		<link>http://americancyclist.com/2012/04/pre-event-nutrition/</link>
		<comments>http://americancyclist.com/2012/04/pre-event-nutrition/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:12:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[In Training with Dr. Holmes]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1903</guid>
		<description><![CDATA[by Dr. Tyrone Holmes – To perform your best in a strenuous race, event or workout, you need to eat properly.  To maximize the quality of your &#8220;pregame meal&#8221; keep three points in mind.  First, experiment with a variety of foods to see what works best.  Don&#8217;t rely on what you hear from others.  A food that works great for one person may cause gastrointestinal distress in another.  Also, don&#8217;t try something new right before an important event.  Use trial and error to figure out what works best during training. Second, consume your meal 2 to 3 hours before a workout or competition.  This should give you plenty of time to digest your food and eliminate any problems with bloating.  Third, eat between 1.0 and 1.5 grams of carbohydrate for every pound of bodyweight.  For example, a 170-pound cyclist should consume 170 to 255 carbohydrate grams.  This should consist of both solid food and fluids, and can include some protein and fat (the fat should be unsaturated).  However, be mindful that protein and fat slow the digestive process, which can be a problem because the pre-event meal should be fully digested before exercise begins, especially if you will be working at [...]]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/pre-event-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Race Venues. Schedule for 2012 USA Cycling Masters Road National Championship</title>
		<link>http://americancyclist.com/2012/04/new-race-venues-schedule-for-2012-usa-cycling-masters-road-national-championship/</link>
		<comments>http://americancyclist.com/2012/04/new-race-venues-schedule-for-2012-usa-cycling-masters-road-national-championship/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:24:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cycling News]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1871</guid>
		<description><![CDATA[In partnership with USA Cycling, Visit Bend announced the official courses and schedule for the 2012 USA Cycling Masters Road National Championships in Bend, Oregon. The five-day event will kick off on Wednesday, September 5 with a new time-trial course that starts at Crooked River Park in Prineville, approximately 40 minutes northeast of Bend. It’s an out-and-back course that parallels the scenic Crooked River, and represents the first time a national championship bike race will be hosted in the city of Prineville. On Thursday and Friday, September 6-7, the competition will shift to the road racing national championships, where another new national championship course will be showcased. The new road racing course will begin at picturesque Mt. Bachelor Ski Resort, loop clockwise south past Edison Sno-Park, and continue north up the legendary Sparks Lake Grade on Century Drive. The course, made famous through the Cascade Cycling Classic Stage Race, will end at the West Village parking lot of Mt. Bachelor Ski Resort. Saturday’s criterium races will once again be hosted in beautiful downtown Bend, while Sunday’s criteriums will take place in the hip bungalow neighborhood of Northwest Crossing on the west side of Bend. “We’re excited to introduce new race [...]]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/new-race-venues-schedule-for-2012-usa-cycling-masters-road-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Process Goals to Improve Your Training Program</title>
		<link>http://americancyclist.com/2012/04/using-process-goals-to-improve-your-training-program/</link>
		<comments>http://americancyclist.com/2012/04/using-process-goals-to-improve-your-training-program/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:20:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[In Training with Dr. Holmes]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1869</guid>
		<description><![CDATA[by Dr. Tyrone Holmes –  One of the most important steps you can take when developing your training program is to set SMART goals.  SMART goals are specific, measurable, achievable, relevant and time-bound. They are an excellent way to create a foundation for a successful, periodized training regimen.  However, when it comes to the goal setting process, I have an additional suggestion.  Start with process goals instead of outcome goals.  You are probably more familiar with outcome goals since they focus on bottom-line achievements.  Objectives such as finishing in the top 10 of a key race, completing a 40K time trial in one hour, and earning enough race points to upgrade from Cat 4 to Cat 3 are examples of outcome goals. You will probably want to set one or more outcome goals at the beginning of each cycling season. However, I strongly recommend you incorporate process goals as well.  Process goals focus on the implementation of your training regimen.  For example, &#8220;riding 5,000 miles during the calendar year&#8221; is a process goal, as is &#8220;performing two interval workouts per week for 12 weeks during the Intensity Phase of my annual training plan&#8221;. Process goals have two advantages over outcome [...]]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/using-process-goals-to-improve-your-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crank Brothers Grips</title>
		<link>http://americancyclist.com/2012/04/crank-brothers-grips/</link>
		<comments>http://americancyclist.com/2012/04/crank-brothers-grips/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:42:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[Grips]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1833</guid>
		<description><![CDATA[Crank Brothers Grips weight &#8211; 65g width &#8211; 130mm grip material &#8211; high density foam lock rings &#8211; 6061 T-6 aluminum torx bolt size T10 Is your significant other sick and tired of you touching him or her with your rough, callused meat hooks? Are you concerned that you will have to quit riding to make your paws soft and stroke-worthy? DON&#8217;T QUIT!! Crank Brothers Cobalt Foam Grips are soft to the touch, but firm enough to dampen vibration and reduce numbness. Cobalts also add a much-needed piece of flair to your riding with their fancy anodized clamps. Product FeaturesMaterial: (grip) high-density foam, (clamp) aluminum List Price: $ 0.00 Price: Find More Crank Brothers Products]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/crank-brothers-grips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffy 26-Inch Ladies DS-3 Dual Suspension Bike</title>
		<link>http://americancyclist.com/2012/04/huffy-26-inch-ladies-ds-3-dual-suspension-bike/</link>
		<comments>http://americancyclist.com/2012/04/huffy-26-inch-ladies-ds-3-dual-suspension-bike/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Huffy]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[26Inch]]></category>
		<category><![CDATA[Amethyst]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1828</guid>
		<description><![CDATA[Huffy 26-Inch Ladies DS-3 Dual Suspension Bike (Amethyst) Women&#8217;s seven-speed comfort bicycle; has suspension frame made of lightweight hi-ten steel 26-inch wheels; black anodized alloy rims; knobby tires for greater traction Linear-pull steel brakes; derailleur gears; quick-release seat; Kraton handlebar grips Recommended for ages 12 years old and up Huffy products generally include a limited lifetime frame warranty Huffy DS-3 26 inch bike is Amethyst in color with hi-ten steel frame, Kolo suspension fork and linear pull brakes. Tires are 26&#8243; x 1.95&#8243; knobby. Extras are quick seat release and krayton grips.This women&#8217;s seven-speed comfort bicycle from Huffy features a four-link suspension-style frame made of lightweight hi-ten steel for a smoother ride. The wheels measure 26 inches by 1.95 inches and have black anodized alloy rims and knobby tires for greater traction. Other highlights include linear-pull st List Price: $ 124.99 Price:]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/huffy-26-inch-ladies-ds-3-dual-suspension-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Bicycle Headlight and Taillight Combo</title>
		<link>http://americancyclist.com/2012/04/ventura-bicycle-headlight-and-taillight-combo/</link>
		<comments>http://americancyclist.com/2012/04/ventura-bicycle-headlight-and-taillight-combo/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Headlight]]></category>
		<category><![CDATA[Taillight]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1826</guid>
		<description><![CDATA[Ventura Bicycle Headlight and Taillight Combo One front LED headlight One rear red flashing light Batteries included Make sure youre seen with the Ventura Bike Headlight/Taillight Combo. Featuring a bright headlight and taillight, youll definitely see where youre going, while remaining visible to motorists. The Ventura 5 LED Bicycle Headlight includes 5 white LED lights, 3 helpful functions, a quick release clip-on bracket, and an optical lens for focused illumination. It can even be removed and used as a handheld flashlight! The Ventura LED Taillight includes 5 LED lights, 4 helpful functions, and a clip-on b List Price: $ 16.99 Price:]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/ventura-bicycle-headlight-and-taillight-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen 102S Premium 2-Bike Trunk Mount Rack</title>
		<link>http://americancyclist.com/2012/04/allen-102s-premium-2-bike-trunk-mount-rack/</link>
		<comments>http://americancyclist.com/2012/04/allen-102s-premium-2-bike-trunk-mount-rack/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Racks]]></category>
		<category><![CDATA[102S]]></category>
		<category><![CDATA[2Bike]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Trunk]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1825</guid>
		<description><![CDATA[Allen 102S Premium 2-Bike Trunk Mount Rack Extra-long carry arms easily accommodate up to 2 bicycles Snaps into place right out of the box, and can be folded away with one hand Internal clearance on the rack to fit most vehicles with rear-mounted deck spoilers Patented tie-down system individually secures and protects bicycles Comes fully assembled Premium trunk mounted 2-bike carrierThe Allen 102S Premium trunk-mounted, 2-bike carrier snaps easily into place right out of the box and can be folded away with one hand. Featuring 12-inch long carry arms, it also offers added internal clearance to fit most vehicles with rear-mounted deck spoilers. A patented dual compound tie-down cradle system individually secures and protects your bicycles. It comes fully assembled, and it&#8217;s backed by a lifetime warranty on workmanship and material defects. List Price: $ 109.99 Price: Find More Allen Bike Racks Products]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/allen-102s-premium-2-bike-trunk-mount-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dahon Eco C7 Folding Bike, Brick</title>
		<link>http://americancyclist.com/2012/04/dahon-eco-c7-folding-bike-brick/</link>
		<comments>http://americancyclist.com/2012/04/dahon-eco-c7-folding-bike-brick/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bike Shop]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Dahon]]></category>
		<category><![CDATA[Folding]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1822</guid>
		<description><![CDATA[Dahon Eco C7 Folding Bike, Brick 7 Speeds Folded Size 33 × 80 × 66 cm (11.7&#8243; × 31.2&#8243; × 25.7&#8243;) Folding Time 15 sec. Weight 12.1 kg (26.7 lbs) Suggested Rider Height 142 &#8211; 193 cm (4&#8217;8&#8243; &#8211; 6&#8217;4&#8243;) Max. Rider Weight 105 kg (230 lbs) The Eco C7 may have an entry-level price, but it doesn’t skimp when it comes to Dahon’s legendary folding convenience and true ride. It features a sturdy aluminum frame, a Shimano drivetrain and durable components. Like most Dahon bikes, it folds quickly and simply in a mere 15 seconds, which is &#8220;best in class&#8221;. Upgraded with a Radius handlepost and a Fusion integrated fork. Features/Benefi ts: • Patented Radius handlepost, made from forged aluminum, provides a stiff and strong conn List Price: $ 499.00 Price: Related Dahon Products]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/dahon-eco-c7-folding-bike-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serfas Seca Wire Bead Tire with FPS</title>
		<link>http://americancyclist.com/2012/04/serfas-seca-wire-bead-tire-with-fps/</link>
		<comments>http://americancyclist.com/2012/04/serfas-seca-wire-bead-tire-with-fps/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tires]]></category>
		<category><![CDATA[Bead]]></category>
		<category><![CDATA[Seca]]></category>
		<category><![CDATA[Serfas]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://americancyclist.com/?p=1821</guid>
		<description><![CDATA[Serfas Seca Wire Bead Tire with FPS Durable and fast tire offers great road feel, long tread life, and puncture resistance 60-durometer center ridge for long life 56-durometer sides for enhanced cornering capability Integrated Flat Protection System provides superior puncture resistance Wire bead for a secure fit Serfas wirebead Seca tires offer flat protection, a variety sizes, and a range of colors to personalize your bike. Don’t let the price fool you &#8211; these tires are the real deal.Lightweight and fast, the Seca Tire from Serfas is the ultimate endurance tire for road and trainer use. Featuring a tread pattern optimized for longevity and handling, the Seca features a 60-durometer center ridge for long life and a 56-durometer sides for enhanced cornering capability. The wire bead design offers a sec List Price: $ 0.00 Price:]]></description>
		<wfw:commentRss>http://americancyclist.com/2012/04/serfas-seca-wire-bead-tire-with-fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

